Introduction
This machine is a high-tech product which successfully developed and designed by adopting advanced technology from abroad and strictly meet GMP requirement. PLC controller and color touch screen are applied and made it possible for programmable control of the machine. It can perform the filling for ointment, cream jellies or viscosity material, folding, batch number embossing (include manufacture date) automatically. Its ideal equipment for aluminum tube filling and sealing for cosmetic, pharmacy, foodstuff and bond industries.
Feature
The Product has 42 locations and matching with manipulator, the machine is able to meet different type of folding requirements of aluminum tube.
Tube feeding, eye marking,material filling, folding, batch number printing, finished products discharging can be performed automatically (the whole procedure).
With external reversal feeding system, makes tube charging more convenient and tidy.
The mechanical linkage photo sensor precision tolerance is less than 0.2mm. The chromatic aberration scope between tube and eye mark is reduced.
Photo-electronic, electric, pneumatic integrative control is applied with the machine. No tube, no filling. It gives an alarm when low pressure occurs. The machine stops automatically if tube error or open the safety door.
HIJ-TF120Z | ||||||
| Configuration Standard | Technical Parameters | Remarks | |||
| ||||||
| Main Machine Landing Area | (about) 4m2 |
| |||
| Main Machine Working Area | about20 |
| |||
| Whole Machine (LWH) | 255013002200mm |
| |||
| Integrated Structure | Union mode |
| |||
| Weight | about1400Kg |
| |||
| ||||||
| Case Body Material | 304 |
| |||
| Opening Mode of Safety Guard | Handle Door |
| |||
| Safety Guard Material | Organic Glass |
| |||
| Frame Below Platform | Stainless Steel |
| |||
| Case Body Shape | Square-shape |
| |||
| ||||||
| Power Supply | 50Hz/380V 3P |
| |||
| Main Motor | 2.2KW |
| |||
| Jacket barrel heating power | 2 KW | Optional additional price | |||
| Jacket barrel blending power | 0.18 KW | Optional additional price | |||
| ||||||
| Operation Speed | 80-120/min/max(the actually production speed depend on the tube size and material viscosity) |
| |||
| Filling Range | Aluminum tube 3-180ml |
| |||
| Suitable Tube Length | Aluminum tube 50-180mm |
| |||
| Suitable Tube Diameter | Aluminum tube 13-35mm |
| |||
| ||||||
| Pressing Guiding Main Component | CHINA |
| |||
| ||||||
| Low Voltage Protection | SCHNEIDER |
| |||
| Pneumatic Component | AIRTAC |
| |||
| Working Pressure | 0.5-0.6MPa |
| |||
| Compressed Air Consumption | 1.5m/min |
| |||
| ||||||
| Control Mode | PLCTouch Screen |
| |||
| PLC | SIEMENS |
| |||
| Frequency inverter | SIEMENS |
| |||
| Touch Screen | SIEMENS |
| |||
| Coder | OMRON |
| |||
| Filling detect Photo electric cell | AUTONICS |
| |||
| Total Power Switch etc. | CHINT |
| |||
| Color Code Sensor | PANASONNIC |
| |||
| ||||||
Suitable Packing Material | Aluminum tube |
| ||||
Obliquely Hanging Lining-up Tube Storehouse | Speed Adjustable |
| ||||
Material contacting with filling material | 316L Stainless Steel |
| ||||
Jacket layer hopper device | Temp. Setting according to material and filling demand | Optional additional price | ||||
Jacket layer stirring device | In case of no material mixing, it remains fixed in hopper | Optional additional price | ||||
Auto stamping device | Single side or double sides printing at the end of seal tube. |
|
Due to the continuous improvement of the equipment, if part of the electrical changes without notice.