HIJ-TF80AZ Automatic Pastic/Laminated Tube Filling & Sealing Machine
HIJ-TF80AZ | |||
Configuration Standard | Technical Parameters | Remarks | |
| |||
Main Machine Landing Area | (about) 3m2 | ||
Working Area | about15 | ||
Water Chiller Landing Area | about1 | ||
Working Area | about4 | ||
Whole Machine (LWH) | 2.2X1.2X1.9M | ||
Integrated Structure | Union mode | ||
Weight | about1200Kg | ||
| |||
Case Body Material | 304 | ||
Opening Mode of Safety Guard | Handle Door | ||
Safety Guard Material | Organic Glass | ||
Frame Below Platform | Stainless Steel | ||
Case Body Shape | Square-shape | ||
| |||
Power Supply | 50Hz/380V 3P | ||
Main Motor | 1.5KW | ||
Hot Air Generator | 3KW | ||
Jacket barrel heating power | 2 KW | Optional additional price | |
Jacket barrel blending power | 0.18 KW | Optional additional price | |
| |||
Operation Speed | 50-75/min/max | ||
Filling Range | Plastic/laminated tube 5-250ml Aluminum tube 5-180ml | ||
Suitable Tube Lengthmax | Plastic/laminated tube 210mm Aluminum tube 50-180mm | ||
Suitable Tube Diameter | Plastic/laminated tube 13-50mm Aluminum tube 13-35mm | ||
| |||
Pressing Guiding Main Component | SMC | ||
| |||
Low Voltage Protection | SCHNEIDER | ||
Pneumatic Component | SMC | ||
Working Pressure | 0.5-0.6MPa | ||
Compressed Air Consumption | 1.5m/min | ||
| |||
Control Mode | PLCTouch Screen | ||
PLC | SIEMENS | ||
Frequency inverter | SIEMENS | ||
Touch Screen | SIEMENS | ||
Coder | OMRON | ||
Filling detect Photo electric cell | OMRON | ||
Total Power Switch etc. | MOELLER | ||
Color Code Sensor | BANNER | ||
Hot Air Generator | LEISTER | Switzerland | |
Color code finding Servo motor | YASKAWA | ||
| |||
Suitable Packing Material | Aluminum-plastic composite tube and Plastic composite tube | ||
Obliquely Hanging Lining-up Tube Storehouse | Speed Adjustable | ||
Material contacting with filling material | 316L Stainless Steel | ||
Jacket layer hopper device | Temp. Setting according to material and filling demand | Optional additional price | |
Jacket layer stirring device | In case of no material mixing, it remains fixed in hopper | Optional additional price | |
Auto stamping device | Single side or double sides printing at the end of seal tube. |
|
Due to the continuous improvement of the equipment, if part of the electrical changes without notice.
Delivery time:30 working days after receiving the payment and confirming the mold drawing
-